© www.flysat.com/abird7.php |
Txp No Source Date | Freq Pol Mode | SR-FEC | Channel Name | web | V.PID | A.PID Language | SID Code | Foot Prints | Comments |
|
|
A2 KooLy 23.10.2011 | 10719 V DVB-S/MPEG-2 | 27500 3/4 | Nilesat package | -w- | | | | A.Bird-7 ME-NA | Al Sabah TV Al-Adala on ---- KooLy D.Shimoni TheSerenePoet |
Al Jazeera Children's Channel | -w- | 3901 | 3902 Ara | 39011 |
Baraem | -w- | 2104 | 2105 Ara | 3902 |
Press TV | -w- | 3907 | 3908 Eng | 3903 |
Al Hanin TV | -w- | 3910 | 3911 Ara | 3904 |
Al Sabah TV | -w- | 3913 | 3914 Ara | 3905 |
Al-Adala | -w- | 3916 | 3917 Ara | 3906 |
Majan | -w- | 3919 | 3920 Ara | 3907 |
Korea TV | -w- | 517 | 700 Ara | 3909 |
|
|
A1 William-1 23.10.2011 | 10727 H DVB-S/MPEG-2 | 30000 3/4 | Gulfsat | -w- | | | | A.Bird-7 ME-NA | new FEC ---- Tadawi Aya TV HomTel TV Al-Yasariya promo on --- AhmedIraqi KooLy D.Shimoni |
Dardishni | -w- | 5002 | 5003 Ara | 5000 |
Alshahed TV | -w- | 5022 | 5023 Ara | 5020 |
Alanwar TV 2 | -w- | 5062 | 5063 Ara | 5060 |
Al Mahdi TV | | 5082 | 5083 | 5080 |
Al Etejah Satellite Channel | -w- | 6011 | 6012 Ara | 6001 |
Al Karma TV M.E | -w- | 6061 | 6062 Ara | 6006 |
Imam Reza | -w- | 6071 | 6072 Far | 6007 |
Asia TV | -w- | 6081 | 6082 Ara | 6008 |
Palestine Al Yawm | -w- | 6091 | 6092 Ara | 6009 |
Al-Quds TV | -w- | 6101 | 6102 Ara | 6010 |
iFilm TV | -w- | 6111 | 6112 Far | 6011 |
Al Sirat TV | -w- | 6121 | 6122 Ara | 6012 |
Shahd TV | | 6261 | 6262 Ara | 6026 |
Lamsat Jamal AL Khalij | | 6271 | 6272 Ara | 6027 |
Al-Ruqia | | 6281 | 6282 Ara | 6028 |
Farah TV | -w- | 6291 | 6292 Ara | 6029 |
Al-Dawaa TV | | 6301 | 6302 Ara | 6030 |
Jawharat Al Kamal TV | | 6311 | 6312 Ara | 6031 |
Al Halabiya | | 6321 | 6322 Ara | 6032 |
Al-Yasariya promo | | 6331 | 6332 Ara | 6033 |
Tadawi | | 6341 | 6342 Ara | 6034 |
Aya TV | | 6351 | 6352 Ara | 6035 |
HomTel TV | | 6361 | 6362 Ara | 6036 |
-R- Radio Al Mahabba 2 | | | 6162 | 6016 |
|
|
A4 D.Shimoni 23.10.2011 | 10758 V DVB-S/MPEG-2 | 27500 3/4 | Nilesat package | -w- | | | | A.Bird-7 ME-NA | D.Shimoni Kirkukhasan Raiden2 KooLy Belaid |
IBN Othaimeen TV | -w- | 100 | 110 Ara | 3401 |
Durrah TV | -w- | 1003 | 1004 Ara | 3402 |
Al Shabab TV | -w- | 1005 | 1006 Ara | 3403 |
Al Soyoof TV | | 1007 | 1008 Ara | 3404 |
Al-Amaken Drama | -w- | 1025 | 1026 Ara | 3405 |
Sada TV | -w- | 1028 | 1029 Ara | 3406 |
Al-Ma'aly | -w- | 1030 | 1301 Ara | 3408 |
Kirkuk TV | | 1012 | 1013 Ara | 3409 |
4Sale TV | | 1014 | 1015 Ara | 3410 |
OK TV | | 1016 | 1017 Ara | 3411 |
Future TV America & Australia | -w- | 1018 | 1019 Ara | 3412 |
Al Fat'h TV Egypt | -w- | 1033 | 1034 Ara | 3415 |
|
|
A3 AhmedIraqi 23.10.2011 | 10777 H DVB-S/MPEG-2 | 27500 3/4 | Nilesat | -w- | | | | A.Bird-7 ME-NA | Al Iraqiya Al Tarbawya on ------ AhmedIraqi KooLy D.Shimoni |
Alghadeer TV | -w- | 1001 | 1003 Ara | 4001 |
Panorama Drama 2 | -w- | 1014 | 1019 Ara | 4002 |
Claquette TV | -w- | 1023 | 1024 Ara | 4003 |
Al Farasha TV | -w- | 1008 | 1009 Ara | 4005 |
Al Seha wa al Jamal TV | -w- | 1010 | 1011 Ara | 4006 |
LBC Europe | -w- | 1012 | 1013 Ara | 4007 |
Al-Qiethara TV | -w- | 1015 | 1016 Ara | 4008 |
Cairo Drama | | 1000 | 1022 Ara | 4010 |
Cairo Cinema | -w- | 1020 | 1021 Ara | 4011 |
Al Iraqiya Al Tarbawya | -w- | 1025 | 1025 Ara | 4012 |
TV Tunisia 2 | -w- | 1027 | 1028 Ara | 4013 |
|
|
A6 D.Shimoni 23.10.2011 | 10796 V DVB-S/MPEG-2 | 27500 3/4 | Nilesat | -w- | | | | A.Bird-7 ME-NA | D.Shimoni Kirkukhasan Raiden2 KooLy Belaid |
Tunisia National Television 1 | -w- | 3601 | 3602 Ara | 3601 |
Al Wehda TV | -w- | 3604 | 3605 Ara | 3602 |
TV Alahad | -w- | 3606 | 3607 Ara | 3604 |
Zagros | -w- | 3608 | 3609 Kur | 3605 |
Al Mukhtalif TV | | 3614 | 3615 Ara | 3608 |
Al Amaken Satellite Channel | -w- | 3627 | 3628 Ara | 3609 |
KurdSat | -w- | 3616 | 3617 Kur | 3610 |
Al Khalijiyah | -w- | 3620 | 3621 Ara | 3611 |
Oman TV 2 | -w- | 3618 | 3619 Ara | 3612 |
Massaya | -w- | 3629 | 3630 Ara | 3613 |
Al Tejariah TV | -w- | 3631 | 3632 Ara | 3614 |
-R- Zagros Radio | -w- | | 3622 Kur | 3605 |
-R- Radio Tunis International | -w- | | 3624 | 3620 |
-R- Tunisia National Radio | -w- | | 3625 Ara | 3621 |
-R- Radio Tunisie Culture | -w- | | 3626 Ara | 3622 |
-R- Radio Zitouna FM | -w- | | 2059 Ara | 3624 |
-R- Radio ESTA | | | 3638 Ara | 3625 |
|
|
A5 KooLy 23.10.2011 | 10815 H DVB-S/MPEG-2 | 27500 3/4 | ViewSat | -w- | | | | A.Bird-7 ME-NA | Raj3een info card on ------ Arabipost TV left ---- KooLy D.Shimoni |
Miracle | -w- | 257 | 513 Ara | 1 |
Fadfadah TV | -w- | 258 | 514 Ara | 2 |
Libya Al Ahrar | -w- | 259 | 515 Ara | 3 |
Aghapy TV | -w- | 260 | 516 Ara | 4 |
Al Islah TV | -w- | 261 | 517 Ara | 5 |
Al Asr TV | -w- | 262 | 518 Ara | 6 |
Al Omma TV | -w- | 263 | 519 Ara | 7 |
Alhoria TV | | 237 | 529 Ara | 11 |
Alhelal TV | | 275 | 531 Ara | 13 |
Aden TV | -w- | 277 | 533 Ara | 15 |
Al Kawhtar TV | -w- | 278 | 534 Ara | 16 |
Nour Al Khaleejiyah | | 279 | 535 Ara | 17 |
Sheba TV | -w- | 280 | 536 Ara | 18 |
Al Eman | -w- | 281 | 537 Ara | 19 |
Raj3een info card | | 294 | 550 Ara | 26 |
Zein | | 305 | 561 Ara | 31 |
Hamasat TV | | 306 | 562 Ara | 32 |
Nadi Al Asdikaa TV | | 307 | 563 Ara | 33 |
Albet Betak Drama | -w- | 308 | 564 Ara | 34 |
Sokar TV | -w- | 309 | 529 Ara | 35 |
C TV Coptic Channel | -w- | 258 | 514 | 36 |
Madani Channel | -w- | 311 | 567 Eng | 37 |
Noursat Al Chabab | -w- | 312 | 568 Ara | 38 |
-R- Family Europe | -w- | | 544 | 20 |
-R- Family Int 1 | -w- | | 545 | 21 |
-R- Family Int 2 | -w- | | 546 | 22 |
|
|
A8 Yousif 23.10.2011 | 10834 V DVB-S2/8PSK MPEG-4 | 27500 2/3 | OSN Nat Geo Wild HD OSN Sports 1 HD - OSN Movies HD - Outdoor Channel Int HD | -w- | | | Betacrypt | A.Bird-7 ME-NA | Fannannsat Yousif Kirkukhasan D.Shimoni Raiden2 KooLy Belaid |
OSN Ya Hala! HD | -w- | 201 | 301 Eng 401 Eng/AC3 | 1161 MPEG-4/HD |
|
|
A7 Yousif 23.10.2011 | 10853 H DVB-S/MPEG-2 | 27500 3/4 | Aljazeera Package | -w- | | | | A.Bird-7 ME-NA | Yousif Fannannsat Kirkukhasan D.Shimoni Raiden2 KooLy Belaid |
Al Jazeera Channel | -w- | 2001 | 2002 Ara | 5701 |
Aljazeera Mubasher | -w- | 2004 | 2005 Ara | 5702 |
Al Jazeera English | -w- | 2007 | 2008 Eng | 5702 |
Al Jazeera Sport 1 | -w- | 2010 | 2011 Ara | 5702 |
Al Jazeera Children's Channel | -w- | 2014 | 2015 Ara | 5702 |
Al Jazeera Documentary | -w- | 2018 | 2019 Ara | 5706 |
Qatar TV | -w- | 2021 | 2022 Ara | 5707 |
Al Jazeera Mubasher Misr | -w- | 2024 | 2025 Ara | 5708 |
Al Jazeera test card | -w- | 2026 | 2027 Ara | 5709 |
|
|
A10 KooLy 23.10.2011 | 10873 V DVB-S/MPEG-2 | 27500 3/4 | Noorsat | -w- | | | | A.Bird-7 ME-NA | Arabipost TV on ---- KooLy D.Shimoni |
Al Arrab TV | -w- | 88 | 89 Ara | 2040 |
ANB | -w- | 1601 | 1602 Ara | 8001 |
Libya Al Hurra | -w- | 1602 | 2602 Ara | 8002 |
Speda Channel | -w- | 1603 | 2603 Ara | 8003 |
Time Mix | | 1604 | 2604 Ara | 8004 |
Al Rahmah TV | -w- | 1605 | 2605 Ara | 8005 |
TRT 6 | -w- | 1606 | 2606 Kur | 8006 |
Arabian Gulf | | 1607 | 2607 Ara | 8007 |
Top Movies TV | -w- | 1608 | 2608 Eng | 8008 |
Nart TV | -w- | 1609 | 2609 Ara | 8009 |
Zweina Baladna | | 1610 | 2610 Ara | 8010 |
Fact International (Al Haqeeqa al Dawliyah) | -w- | 1611 | 2611 Ara | 8011 |
Al Zeraah Satellite | | 1612 | 2612 Ara | 8012 |
Soufia Channel TV | -w- | 1613 | 2613 Ara | 8013 |
Siba | -w- | 1614 | 2614 Ara | 8014 |
More Fun | -w- | 1616 | 2616 Ara | 8016 |
Al-Faisaly Club | | 1617 | 2617 Ara | 8017 |
Nour TV | -w- | 1618 | 2618 Far | 8018 |
All TV | -w- | 1620 | 2620 Ara | 8020 |
Arabipost TV | | 1621 | 2621 Ara | 8021 |
-R- Al Maaref Radio | | | 2619 Ara | 8019 |
|
|
A9 D.Shimoni 23.10.2011 | 10892 H DVB-S/MPEG-2 | 27500 3/4 | Noorsat | -w- | | | | A.Bird-7 ME-NA | D.Shimoni Kirkukhasan Raiden2 KooLy Belaid |
Oscar Drama | | 514 | 1282 Ara | 2 |
Alhayat Cinema | | 515 | 1283 Ara | 3 |
HeTV | -w- | 516 | 1284 Ara | 4 |
Al Alamia TV | -w- | 517 | 1285 Ara | 5 |
Alhayat Musalsalat | | 518 | 1286 Ara | 6 |
RT Arabic | -w- | 519 | 1287 Ara | 7 |
VIN TV | -w- | 520 | 1288 Kur | 8 |
Al Rasheed TV | -w- | 528 | 1296 Ara | 10 |
Mix TV | | 530 | 1298 Ara | 12 |
Zweina Baladna | | 524 | 1291 Ara | 13 |
OTV Lebanon | -w- | 533 | 1301 Ara | 15 |
KNN | -w- | 534 | 1302 Kur 1558 Kur | 16 |
Al Adel United (AUC TV) | -w- | 536 | 1304 Ara | 18 |
Karbala Satellite Channel | -w- | 544 | 1568 Ara | 20 |
Gali Kurdistan TV | -w- | 545 | 1314 Kur | 21 |
Hawler TV (UM) | -w- | 547 | 1315 | 18 |
Alsharqiya News | -w- | 563 | 1331 Ara | 33 |
Ahl-E-Bait | -w- | 564 | 1332 Far | |
-R- Radio Nawa Kurdish | -w- | | 2070 Kur | 16 |
-R- Al Rasheed Radio | -w- | | 1314 Ara | 22 |
|
|
A12 KooLy 23.10.2011 | 10922 V DVB-S/MPEG-2 | 27500 3/4 | Noorsat | -w- | | | | A.Bird-7 ME-NA | Syria Baladna TV Seraj TV on ---- AutoMoto TV left ---- left
---- KooLy D.Shimoni Fannannsat |
Srwat TV | -w- | 41 | 141 Ara | 999 |
Thaqalayn TV | -w- | 690 | 691 Ara | 2000 |
Al Mustakillah TV | -w- | 4160 | 4120 Ara | 2033 |
Syria Baladna TV | | 762 | 763 Ara | 2039 |
Noor Al-Sham | | 97 | 98 Ara | 2043 |
Al Fayhaa | -w- | 264 | 520 Ara | 2044 |
Etturkiyye (TRT Arabic) | -w- | 2221 | 2232 Ara | 2047 |
Al Hiwar TV | -w- | 2308 | 6511 Ara | 2050 |
Syria Drama Channel | -w- | 75 | 76 Ara | 2055 |
Al-Lubnania TV | -w- | 2010 | 2020 Ara | 2060 |
Syrian Education | -w- | 362 | 363 Ara | 2061 |
Tawazon TV | -w- | 38 | 39 Ara | 2082 |
Seraj TV | | 3051 | 3052 Ara | 3050 |
25 TV | -w- | 1407 | 2407 Ara | 7007 |
-R- El-Bernameg Al-Aam | | | 2213 Ara | 1813 |
-R- Radio Sout Al-Shabab | | | 2214 Ara | 1814 |
-R- Radio Sout Al-Shaeb | | | 2215 Ara | 1815 |
-R- Al Aqsa Voice Radio | | | 2217 Ara | 1817 |
|
|
A11 D.Shimoni 23.10.2011 | 10930 H DVB-S/MPEG-2 | 27500 3/4 |
| -w- | | | | A.Bird-7 ME-NA | D.Shimoni Kirkukhasan Raiden2 KooLy Belaid |
Al-Babelyia Sat Channel | -w- | 1000 | 1001 Ara | 3501 |
Mubasher TV | -w- | 2000 | 2001 Ara | 3502 |
Kurd 1 | -w- | 5000 | 5001 Kur | 3505 |
Aghanina TV | -w- | 7000 | 7001 Ara | 3507 |
Al Etejah Satellite Channel | -w- | 8010 | 8011 Ara | 3509 |
Algérie 4 TV Tamazight | -w- | 8020 | 8021 Ber | 3510 |
Beur TV Algeria | | 8050 | 8051 Ara | 3513 |
Algérie 5 TV Coran | -w- | 8060 | 8061 Ara | 3514 |
A konoz altb TV | | 8080 | 8081 Ara | 3517 |
Morya Satellite Channel Syria | | 8090 | 8091 Ara | 3518 |
Al Dawaeia | | 8100 | 8110 Ara | 3519 |
-R- Quran Kareem Radio | | | 8071 Ara | 3516 |
-R- Sawt Al Madina | | | 3551 Ara | 3550 |
|
|
© www.flysat.com/abird7.php |
|
|
C1 Abdaoui 23.10.2011 | 11219 H DVB-S/MPEG-2 | 27500 3/4 | | | | | | A.Bird-7 ME-NA | Abdaoui D.Shimoni Raiden2 Kirkukhasan KooLy Belaid AhmedIraqi |
Dream HD | | 4301 | 4302 Ara | 4301 MPEG-4/HD |
Al Hadhara TV | | 4303 | 4304 Ara | 4302 |
Al Fayhaa | -w- | 4305 | 4306 Ara | 4303 |
Pro-Med TV | -w- | 4308 | 4309 Eng | 4304 |
Panorama Film | | 4310 | 4311 Ara | 4305 |
Al Mowseliyah TV | -w- | 4312 | 4313 Ara | 4306 |
Faraeen TV | -w- | 4314 | 4315 Ara | 4307 |
UBC Al Jamaiyah | -w- | 4316 | 4317 Ara | 4308 |
Modern Kora | -w- | 4318 | 4319 Ara | 4309 |
MCP Iraq | -w- | 4322 | 4323 Ara | 4311 |
Shabab TV | -w- | 4324 | 4325 Ara | 4312 |
Safa TV | | 4326 | 4327 Ara | 4313 |
|
|
C2 Fannannsat 23.09.2011 | 11227 V DVB-S/MPEG-2 | 27500 3/4 | Nilesat package | -w- | | | | A.Bird-7 ME-NA | Fannannsat Yousif Kirkukhasan D.Shimoni Raiden2 KooLy Belaid |
Al Kahera | | 1000 | 1001 Ara | 5901 |
Al Kanal | | 1004 | 1005 Ara | 5902 |
Al Askandaria | | 1006 | 1007 Ara | 5903 |
Al Delta | | 1008 | 1009 Ara | 5904 |
Al Saeed | | 1010 | 1011 Ara | 5905 |
Teba | | 1012 | 1013 Ara | 5906 |
Misr Al Zera3eya TV | | 1014 | 1015 Ara | 5907 |
|
|
C3 KooLy 23.10.2011 | 11258 H DVB-S/MPEG-2 | 27500 3/4 | Noorsat | -w- | | | | A.Bird-7 ME-NA | El-Moled TV started regular program |
Oya TV | -w- | 37 | 36 Ara | 401 |
Tobacts FM | | 621 | 622 Ara | 402 |
El-Moled TV | | 631 | 632 Ara | 403 |
MBB Jordan | | 641 | 642 Ara | 404 |
Al-Moltaka | | 651 | 652 | 405 |
Yarmouk TV | -w- | 661 | 662 Ara | 406 |
Syria One TV | | 671 | 672 Ara | 407 |
Drboka TV | | 681 | 682 | 408 |
Sha3beyat TV | | 691 | 692 Ara | 409 |
Ahfad Al Mukhtar TV | | 701 | 702 Ara | 410 |
Yemen Shabab | | 711 | 712 Ara | 411 |
Misrata TV | | 34 | 33 Ara | 412 |
Bayan TV | -w- | 741 | 742 Ara | 414 |
Misurata Satellite Television Station | | 751 | 35 Ara | 415 |
Libya Satellite Channel | | 761 | 762 Ara | 416 |
Time Cinema | | 771 | 772 | 417 |
Mar Markos TV | -w- | 781 | 782 Ara | 418 |
Libya Al Watan TV | -w- | 791 | 892 Ara | 419 |
|
|
C4 Yousif 23.10.2011 | 11277 V DVB-S2/8PSK | 27500 2/3 | OSN Discovery HD Showcase - Fox Sports Middle East HD FTV HD - Sky News HD - OSN Cinema HD | -w- | | | Betacrypt | A.Bird-7 ME-NA | Yousif D.Shimoni Raiden2 Kirkukhasan KooLy Belaid |
|
|
C5 David L 23.10.2011 | 11296 H DVB-S/MPEG-2 | 27500 3/4 | Nilesat package | -w- | | | | A.Bird-7 ME-NA | new FEC --- David L William-1 M.Vyletal Reinh@rd Sam-Soum |
Rotana Moussica | -w- | 5601 | 5602 Ara | 5601 |
Rotana Clip | -w- | 5604 | 5605 Ara | 5602 |
Fox | -w- | 5609 | 5608 Ara 5609 Eng | 5603 |
Rotana Khalijia | -w- | 5610 | 5611 Ara | 5604 |
Rotana Zaman | -w- | 5613 | 5614 Ara | 5605 |
|
|
C6 D.Shimoni 23.10.2011 | 11315 V DVB-S/MPEG-2 | 27500 3/4 | Noorsat | -w- | | | | A.Bird-7 ME-NA | D.Shimoni Kirkukhasan Raiden2 KooLy Belaid |
Karameesh TV | -w- | 40 | 41 Ara | 5 |
Taha TV | | 120 | 99 | 55 |
Rose TV | | 39 | 42 Ara | 3040 |
4Shbab TV | -w- | 110 | 119 Ara | 9001 |
Starfone | | 210 | 220 Ara | 9002 |
Jamawar Kurdistan | -w- | 311 | 411 | 9004 |
Al Eqtisadiyah | -w- | 451 | 456 Ara | 9012 |
Sana TV | -w- | 1617 | 2617 Ara | 9017 |
Toyor Al-Janah | -w- | 2096 | 2097 Ara | 9030 |
Al-Maaref TV | -w- | 308 | 408 Ara | 9050 |
Hayatona TV | -w- | 305 | 405 Ara | 9052 |
Arrai TV | -w- | 4194 | 4195 Ara | 9055 |
Al-Quds TV | -w- | 256 | 258 Ara | 9060 |
4Shabab TV Al Quraan Al Kareem | | 33 | 501 Ara | 9070 |
Bahrain TV | -w- | 307 | 257 Ara | 9080 |
Al Rouh TV | -w- | 314 | 414 Ara | 9091 |
Al Masar TV Al Oula | -w- | 180 | 181 Ara | 9100 |
4Shbab TV 2 | -w- | 300 | 301 Ara | 9200 |
Jordan News Satellite Channel | | 421 | 422 Ara | 9300 |
Toyor Al-Janah 2 | -w- | 58 | 5000 Ara | 9330 |
Al Holm Al Arabi TV | | 951 | 952 Ara | 9500 |
|
|
C7 D.Shimoni 23.10.2011 | 11334 H DVB-S/MPEG-2 | 27500 3/4 | Nilesat package | -w- | | | | A.Bird-7 ME-NA | D.Shimoni Kirkukhasan Raiden2 KooLy Belaid |
test card | | 4201 | 4202 Ara | 4201 |
Selaa | -w- | 4204 | 4205 Ara | 4202 |
Sawt al Badeah | -w- | 4207 | 4208 Ara | 4203 |
F P.TV | | 4210 | 4211 | 4204 |
Al Fursan TV | | 4213 | 4214 | 4205 |
Zain Care TV | | 4216 | 4217 Ara | 4206 |
Offers TV | | 4219 | 4220 Ara | 4207 |
Ale3lania TV | -w- | 4222 | 4223 Ara | 4208 |
Sama Al Qaseem TV | | 4225 | 4226 Ara | 4209 |
Azhari | -w- | 4228 | 4229 Ara | 4210 |
U TV 1 | | 4234 | 4235 Ara | 4212 |
Jordan Medical TV | -w- | 4237 | 4238 Ara | 4213 |
Hona Al Quds Satelite | -w- | 4239 | 4240 Ara | 4214 |
Ayaat Channel | -w- | 4241 | 4242 Ara | 4215 |
JoSat | -w- | 4243 | 4244 Ara | 4216 |
Kaifa TV Channel | -w- | 4245 | 4246 Ara | 4217 |
Nilat TV | | 4247 | 4248 Ara | 4218 |
A1 Karama | | 4250 | 33 Ara | 4219 |
Libya One promo | | 33 | 4252 Ara | 4220 |
Fekrah promo | | 4253 | 4254 Ara | 4221 |
|
|
C8 William-1 23.10.2011 | 11354 V DVB-S/MPEG-2 | 27500 5/6 | STN | -w- | | | | A.Bird-7 ME-NA | new FEC ---- William-1 Sam-Soum |
CCTV Arabic | -w- | 102 | 103 Chi | 1001 |
Ta3arof | | 202 | 203 Ara | 1002 |
MTA 3 Al Arabiyah | -w- | 302 | 303 Ara | 1003 |
VoA TV Persian | -w- | 402 | 403 Eng 404 Far | 1004 |
Velayat TV | -w- | 502 | 503 Ara | 1005 |
Roj TV | | 602 | 603 Kur | 1006 |
Kalam TV | -w- | 702 | 703 Ara | 1007 |
Al Malakoot Sat | -w- | 802 | 803 Ara | 1008 |
Al Duaa Channel | -w- | 902 | 903 Urd | 1009 |
Libya Awalan | -w- | 1002 | 1003 Ara | 1100 |
Al Islah TV | -w- | 1102 | 1103 Ara | 1011 |
Mesopotamia Music Channel | | 1202 | 1203 Kur | 1012 |
Elhiwar Ettounsi | -w- | 1302 | 1303 Ara | 1013 |
Aden Live | -w- | 1402 | 1403 Ara | 1014 |
Sat-7 Kids | -w- | 1502 | 1503 Ara | 1015 |
Sat-7 Arabic | -w- | 1602 | 1603 Ara | 1016 |
NourSat | -w- | 1702 | 1703 Ara | 1017 |
Hod Hod | -w- | 1802 | 1803 Ara | 1018 |
Alalam News Channel | -w- | 1902 | 1903 Ara | 1019 |
Payam TV | -w- | 2002 | 2003 | 1020 |
Newroz | | 2102 | 2103 Kur | 1021 |
Inta Omri TV | | 2202 | 2203 Ara | 1022 |
Iraqi Medical (Al Tebbyah Al Iraqiyah) | | 2302 | 2303 Ara | 1023 |
Sada Soria TV | -w- | 2402 | 2303 Ara | 1024 |
!Ana Bintizarek | | 2502 | 2503 Ara | 1025 |
Anta Oana Obs | | 2602 | 2603 Ara | 1026 |
-R- IRIB World Service Radio 3 | -w- | | 2702 | 1027 |
-R- IRIB Arabic Radio 6 | -w- | | 2702 Ara | 1027 |
-R- Radio All For Peace | -w- | | 2802 Ara | 1028 |
|
|
C9 Yousif 23.10.2011 | 11373 H DVB-S2/8PSK MPEG-4 | 27500 2/3 | OSN Al Yawm - Al Safwah - Cinema 1/2 Arabic Series +4 - Fann - The MGM Channel M.E Music Now - Trace Urban English - Arabic Series Food Network UK - The Style Network Emea - OSN News Fox News Channel - OSN Comedy +2 - Extreme Sports Channel Fox Sports Middle East - ITV Granada | -w- | | | Betacrypt | A.Bird-7 ME-NA | Fannannsat Yousif Kirkukhasan D.Shimoni Raiden2 KooLy Belaid |
|
|
C10 Yousif 23.10.2011 | 11392 V DVB-S/MPEG-2 | 27500 3/4 | Noorsat | -w- | | | | A.Bird-7 ME-NA | Fannannsat Yousif Kirkukhasan D.Shimoni Raiden2 KooLy Belaid |
Al Kitab TV | | 1401 | 2401 Ara | 7001 |
Amwaj TV | -w- | 1402 | 2402 Ara | 7002 |
Al Mayadeen TV Network | -w- | 1403 | 2403 Ara | 7003 |
AUC Sport | -w- | 1404 | 2404 Ara | 7004 |
Kurdistan Parliament Channel | -w- | 1405 | 2405 Kur | 7005 |
iFilm TV | -w- | 1406 | 2406 Ara | 7006 |
Al-Iraq Economic | -w- | 1408 | 2408 Ara | 7008 |
Wesal TV Farsi promo | | 1409 | 2409 Far | 7009 |
Masr Al Hurra TV info card | | 1410 | 2410 Ara | 7010 |
Al Iman TV | -w- | 1412 | 2412 Ara | 7012 |
Awdeh | -w- | 1413 | 2413 Ara | 7013 |
Libya TV | | 1414 | 2414 Ara | 7014 |
Ishtar TV | -w- | 1415 | 2415 Ara | 7015 |
Diyala TV | -w- | 1416 | 2416 Ara | 7016 |
Al Naeem TV | -w- | 1417 | 2417 Ara | 7017 |
|
|
C12 D.Shimoni 23.10.2011 | 11412 H DVB-S2/8PSK MPEG-4 | 27500 2/3 | OSN Nat Geo Wild HD National Geographic Adventure HD National Geographic Channel HD Star Movies HD - Star World HD | -w- | | | Betacrypt | A.Bird-7 ME-NA | D.Shimoni Kirkukhasan Raiden2 KooLy Belaid Abdaoui |
|
|
C13 D.Shimoni 23.10.2011 | 11449 H DVB-S/MPEG-2 | | | | | | | A.Bird-7 ME-NA | Nilesat package left ---- D.Shimoni KooLy William-1 Kirkukhasan |
|
|
C15 AhmedIraqi 23.09.2011 | 11488 H DVB-S/MPEG-2 | 27500 3/4 | ERTU | -w- | | | | A.Bird-7 ME-NA | D.Shimoni Kirkukhasan Raiden2 KooLy Belaid |
ERTU 2 Sat (Althanya) | -w- | 1106 | 1107 Ara | 5101 |
Nour Al Dunya | | 1108 | 1109 Ara | 5102 |
Al Arabiya | -w- | 1110 | 1111 Ara | 5103 |
Al-Nahar TV | -w- | 1001 | 1201 Ara | 5105 |
Al-Nahar Drama | -w- | 1117 | 1116 Ara | 5106 |
CBC Drama | | 1118 | 1119 Ara | 5107 |
CBC | | 1120 | 1121 Ara | 5108 |
CBC +2 | | 1122 | 1123 Ara | 5109 |
Al Masry | | 1126 | 1127 Ara | 5111 |
Misr 25 | | 1128 | 1129 Ara | 5112 |
-R- Nagham Radio Egypt | | | 1257 Ara | 5120 |
|
|
C17 Yousif 24.10.2011 | 11526 H DVB-S/MPEG-2 | 27500 3/4 | Noorsat | -w- | | | | A.Bird-7 ME-NA | TWT Albet Betak AutoMoto TV on --- Libya FM TV Syria Baladna TV left --- Yousif M.Vyletal KooLy D.Shimoni |
Rehab FM | -w- | 1201 | 2201 Ara | 6001 |
Sama Cinema | | 1202 | 2202 Ara | 6002 |
NRT (Nalia Radio television) | -w- | 1203 | 2203 Kur | 6003 |
Kurdistan TV | -w- | 1204 | 2204 Kur | 6004 |
KTO TV Catholique | -w- | 1205 | 2205 Ara | 6005 |
Al Masrawia | | 1206 | 2206 Ara | 6006 |
AutoMoto TV | -w- | 1207 | 2207 Ara | 6007 |
TWT | | 1208 | 2208 Ara | 6008 |
Albet Betak | -w- | 1209 | 2209 Ara | 6009 |
Al Entikhabya Al Masriya | | 1210 | 2210 Ara | 6010 |
Oscar Drama 2 | | 1211 | 2211 Ara | 6011 |
Al Tahrir | -w- | 1212 | 2212 Ara | 6012 |
Star Cinema | | 1213 | 2213 Ara | 6013 |
Sama Almosul | -w- | 1215 | 2215 | 6015 |
Al Tunisia TV | | 1216 | 2216 Ara | 6016 |
More Media | -w- | 1217 | 2217 Ara | 6017 |
AFM Al Masrawiya | | 1218 | 2218 Ara | 6018 |
Seraj Al Aqsa | | 1219 | 2219 Ara | 6019 |
Time Comedy | | 1220 | 2220 Ara | 6020 |
-R- Radio Sout Al-Shabab | | | 2217 Ara | 6017 |
-R- Radio Sout Al-Shaeb | | | 2216 Ara | 6016 |
-R- El-Bernameg Al-Aam | | | 2218 Ara | 6018 |
-R- Iza'at Sawt Alaqsa | | | 2219 Ara | 6019 |
|
|
© www.flysat.com/abird7.php |
|
|
